Rank     Name Entered Service  Zone Former RR Prior Rights Original Zone Status
1 THEIS, J. S. 7/31/51 12 SFS Y 12
2 SWEAT, R. E. 3/25/57 6 CSXR Y 6
3 RIZZO, M. R. 2/19/60 2 CRRR Y 2
4 GREENING, C. D. 4/27/60 2 CRRR Y 2
5 CHANEY, D. D. 10/24/61 11 DRGW Y 11
6 WALKER, J. D. 12/24/64 3 CNRR Y 3
7 ZACCAGNINO, N. A. 4/28/65 3 CNRR Y 3
8 KAEGI, J. R. 5/14/65 7 SOOR Y 7
9 SCHULTZ, P. W. 7/7/65 3 CNRR Y 3
10 HALLORAN, M. O. 7/8/65 3 CNRR Y 3 MGM 10/30/02
11 MCMAHON, J. D. 7/24/65 1 CRRR Y 1
12 ENGELHARDT, E. A. 10/1/65 3 CRRR Y 1
13 KEATING, J. J. 2/10/66 CS1 BDS Y CS1 LOA 2/2/04
14 HANSON, D. W. 5/29/66 12 BNRR Y 10
15 NEWMAN, J. J. 6/2/66 4 CNRR Y 4
16 KAY, R. L. 6/5/66 4 C&O Y 4
17 HILEMAN, L. J. 6/13/66 8 ICRR Y 8 MLA 10/9/99
18 NOYES, J. L. 6/14/66 4 CNRR Y 4
19 BRIDGER, W. L. 6/14/66 6 SB 6 Y 6
20 WILBUR, R. H. 8/5/66 11 SOOR Y 7
21 MACKEY, R. E. 8/8/66 4 CNRR Y 4
22 SHERRY, J. A. 8/24/66 4 CNRR Y 4 MLA 1/28/04
23 MURPHY, J. P. 9/24/66 9A CNRR Y 4 LOA 2/2/04
24 WOODS, S. A. 9/27/66 7 SOOR Y 7
25 CHILES, J. W. 11/8/66 4 GTWR Y 4
26 FLESHMAN, M. 12/30/66 12 UPRR Y 12
27 BORDEN, R. A. 2/13/67 2 CRRR Y 2
28 SNOW, M. R. 3/3/67 8 ICRR Y 8
29 EVANS, C. R. 3/29/67 8 ICRR Y 8
30 WARREN, M. E. 4/11/67 2 CRRR Y 2
31 FLANDERS, L. E. 5/1/67 3 DHRR Y 3
32 COX, M. G. 5/29/67 6 CNRR Y 4
33 DINGER, T. F. 6/14/67 12 SPRR Y 12A
34 SULLIVAN, G. E. 6/23/67 3 CNRR Y 3
35 VILARY, M. E. 6/28/67 2 CRRR Y 2
36 ANNONE, R. F. 6/29/67 2 CRRR Y 2
37 KING, D. H. 8/1/67 1 CRRR Y 1
38 CHOPSKI, E. W. 9/11/67 7 SOOR Y 7
39 TAYLOR, R. A. 9/27/67 2 CRRR Y 2 LOA 1/20/03
40 KING, T. J. 10/20/67 2 CRRR Y 2
41 BAKER, J. E. 10/23/67 2 CRRR Y 2
42 REAS, S. C. 11/29/67 4 CNRR Y 4 MLA 5/20/03
43 STRAUSS, A. T. 11/29/67 2 CRRR Y 2
44 RAHN, D. A. 12/21/67 6 SB 6 Y 6
45 SHAFFER, T. I. 1/5/68 2 CRRR Y 2
46 HARRISON, J. D. 1/8/68 2 PC Y 2
47 FRIEL, D. J. 1/11/68 2 CRRR Y 2
48 MARATTO, J. M. 2/1/68 3 BMRR Y 3 LOA 1/20/03
49 FOHR, L. H. 5/31/68 2 CRRR Y 2
50 SWEENEY, J. M. 6/17/68 3 CNRR Y 3
51 ABNEY, J. L. 6/25/68 10 BNRR Y 10
52 FLEISCHER, A. C. 7/1/68 2 CRRR Y 2
53 DIMOND, J. S. 7/3/68 3 NH Y CS1
54 WILLIAMSON, N. L. 7/14/68 7 ICRR Y 8
55 WODOWSKI, W. A. 7/16/68 3 CNRR Y 3
56 PRATER, J. V. 7/30/68 9A AT/S Y 9A
57 RAFANELLI, J. 7/30/68 2 CRRR Y 2
58 BOEHLKE, F. E. 8/29/68 3 CNRR Y 3
59 KELLEY, D. W. 9/12/68 CS1 BDS Y CS1 MLA 2/5/03
60 COLLINS, R. D. 10/13/68 1 CRRR Y 1
61 JAGE, R. E. 10/16/68 4 CNRR Y 4
62 FONTES, A. 10/31/68 1 CRRR Y 1
63 ANDREEN, E. J. 11/13/68 11 DRGW Y 11
64 PAPLOW, G. J. 1/7/69 3 CNRR Y 3
65 BOUTELL, T. L. 2/15/69 1 CRRR Y 1
66 LANGEVIN, D. 3/6/69 10 BNRR Y 10
67 VOGT, G. E. 3/17/69 2 CRRR Y 2
68 CAREY, R. J. 3/31/69 3 CNRR Y 3
69 ULIS, R. M. 4/8/69 2 CRRR Y 2
70 EIERMAN, C. R. 4/29/69 2 CRRR Y 2
71 GROFF, H. H. 4/30/69 3 BMRR Y 3
72 CLIFTON, J. M. 5/7/69 4 GTWR Y 4
73 BENOIT, J. R. 5/8/69 4 CNRR Y 4
74 KNAUB, R. W. 6/13/69 2 CRRR Y 2
75 FRENCH, C. J. 6/17/69 3 CNRR Y 3
76 GARRETT, J. 6/21/69 12 SPRR Y 12
77 SHIVELY, G. R. 7/14/69 4 CNRR Y 4 LOA 5/29/03
78 LUIZ, G. E. 7/23/69 12 1ATS Y 12
79 WYATT, T. D. 7/30/69 2 CRRR Y 2
80 QUINLAN, P. J. 8/11/69 2 CRRR Y 2
81 KOUNTZ, J. W. 9/4/69 10 BNRR Y 10
82 QUINN, E. J. 9/5/69 2 CRRR Y 2
83 GANNON, M. 9/9/69 2 CRRR Y 2
84 HOLZMAN, J. C. 9/15/69 3 CNRR Y 3
85 SWELLER, W. A. 9/16/69 1 CRRR Y 1
86 CAMPBELL, R. 9/19/69 8 BNRR Y 8
87 BROWN, D. E. 9/24/69 4 CNRR Y 4
88 WHALEN, D. L. 9/24/69 8 ICRR Y 8
89 SIRA, W. A. 10/1/69 4 CNRR Y 4
90 ULLERY, J. R. 10/9/69 4 CNRR Y 4
91 DORMAN, A. L. 10/13/69 2 CRRR Y 2
92 ABFALDER, L. P. 2/16/70 7 SOOR Y 7
93 KOBAN, S. D. 4/1/70 2 CRRR Y 2
94 MACMULLIN, C. H. 4/1/70 2 CRRR Y 2
95 MCCASLAND, R. L. 4/9/70 4 CNRR Y 4
96 MILLER, T. L. 4/15/70 2 CRRR Y 2
97 GREENE, T. 4/29/70 2 CRRR Y 2
98 RADOMSKI, J. R. 5/13/70 4 A-CR Y 4
99 PERRY, G. A. 5/20/70 3 CNRR Y 3
100 SPRINGER, J. E. 5/29/70 1 CRRR Y 1
101 RAPTIS, D. 6/8/70 4 CNRR Y 4
102 LOWE, G. A. 6/9/70 6 CNRR Y 4
103 PETERSON, R. R. 6/12/70 10 SFS Y 12 MGM 6/4/02
104 KING, S. L. 6/18/70 1 CNRR Y 3
105 FRITZ, M. L. 6/29/70 4 CNRR Y 4
106 DEAN, R. N. 7/6/70 4 CNRR Y 4
107 KILLENBECK, C. I. 8/4/70 1 CRRR Y 1
108 REITHMEIER, G. H. 8/18/70 10 BNRR Y 10
109 STEELE, G. W. 9/30/70 12 SFS Y 12
110 JONES, W. F. 12/8/70 5 SOOR Y 5 MLA 3/28/99
111 DORMAN, W. P. 12/21/70 4 CNRR Y 4
112 REALS, D. D. 12/23/70 3 CNRR Y 3
113 PALMER, G. J. 12/24/70 3 CNRR Y 3
114 MARSTON, D. H. 1/4/71 6 CNRR Y 3
115 CHILDROSE, J. J. 1/11/71 3 CNRR Y 3
116 HORN, B. R. 2/4/71 9 BIRG Y 9 LOA 1/20/03
117 CARTER, J. M. 2/10/71 2 CRRR Y 2
118 HUES, C. W. 2/11/71 5 SBD- Y 5
119 SCHIRF, P. F. 2/25/71 2 CONR Y 2
120 RATHERT, T. E. 3/6/71 8 ICRR Y 8
121 DARIA, J. G. 3/10/71 2 CRRR Y 2
122 POOLE, P. W. 3/10/71 2 CRRR Y 2
123 TYSKA, R. E. 3/19/71 5 CNRR Y 3
124 STAATS, P. P. 3/30/71 3 CNRR Y 3
125 SWALES, W. A. 4/7/71 2 CRRR Y 2
126 WOODCOCK, J. S. 4/7/71 2 CRRR Y 2
127 SAUNDERS, A. M. 4/14/71 2 CONR Y 2
128 HILL, F. D. 4/16/71 2 CRRR Y 2
129 MCCABE, D. C. 6/2/71 8 BNRR Y 8
130 ELKINS, W. H. 6/4/71 4 CNRR Y 4
131 CLAUSEN, W. J. 6/7/71 2 CRRR Y 2
132 BIANCUR, R. A. 6/11/71 1 CRRR Y 1
133 NOOK, T. M. 6/15/71 4 CNRR Y 4
134 KAUTZ, R. L. 6/22/71 2 PC Y 2 LOA 3/5/02
135 NICHOLSON, A. J. 6/22/71 4 CNRR Y 4
136 CLAYTON, D. E. 6/29/71 2 CRRR Y 2
137 COMEAU, P. J. 6/30/71 10 P Y CS1
138 NICHOLS, S. A. 8/10/71 4 CRRR Y 1
139 MAZUR, T. P. 9/2/71 3 CNRR Y 3
140 HURLEY, R. B. 9/14/71 1 CRRR Y 1 MGM 12/9/02
141 STRUTHERS, R. J. 9/15/71 1 CRRR Y 1
142 TOLMAN, J. P. 9/16/71 CS1 CRRR Y 1 BLE 5/28/03
143 MERCER, R. K. 11/1/71 9A SPRR Y 9A INJ 6/25/99
144 PALCOVICH, F. N. 11/3/71 1 CRRR Y 1
145 COTTRELL, S. I. 11/17/71 5 SBD- Y 5
146 SMITH, K. W. 11/22/71 8 ICRR Y 8
147 QUICKSALL, E. L. 12/4/71 12 SP Y 9A MGM 6/1/02
148 SOLTYS, R. J. 1/24/72 1 CRRR Y 1
149 MAXWELL, R. H. 2/16/72 1 CRRR Y 1
150 NUNN, B. M. 4/15/72 12 SPRR Y 12 INJ 5/21/03
151 CAWLEY, J. J. 6/14/72 2 CRRR Y 2
152 BONAVENTURA, L. 6/21/72 2 CRRR Y 2
153 CARLSON, W. A. 6/22/72 6 CNRR Y 4 MLA 7/31/01
154 ALBERT, D. L. 6/26/72 3 CNRR Y 3
155 KUBIAK, D. W. 6/27/72 4 A-CR Y 4
156 MINTO, A. S. 7/4/72 12 SPRR Y 12
157 PUGH, R. D. 7/7/72 12 SFS Y 12
158 FOWKES, P. R. 7/26/72 1 CRRR Y 1 MLA 10/8/03
159 HESELTON, J. C. 7/28/72 1 BMRR Y 3
160 BAILEY, J. J. 9/12/72 6 SB 2 Y 6
161 TOLER, J. W. 9/20/72 6 SB 6 Y 6
162 BAGGERLY, J. T. 11/13/72 6 SB 6 Y 6 MLA 4/20/01
163 MALANGONE, A. L. 11/21/72 2 CRRR Y 2 LOA 6/5/03
164 HURST, K. J. 11/21/72 2 CRRR Y 2
165 SAMPLE, C. A. 12/4/72 2 CRRR Y 2
166 SILLER, G. T. 12/12/72 2 CRRR Y 2
167 PARADEE, E. W. 1/3/73 2 CRRR Y 2
168 HERRINGTON, C. R. 1/16/73 8 MOP Y 8
169 ARMSTRONG, W. A. 2/1/73 6 Y ATR
170 HOSKINS, D. L. 2/5/73 11 BNRR Y 11
171 SMITH, C. D. 3/7/73 6 SB 2 Y 6
172 JONAS, R. H. 3/12/73 2 CRRR Y 2
173 DOWDY, L. W. 3/14/73 6 SB 6 Y 6 INJ 11/24/02
174 SNYDER, L. E. 3/15/73 2 CRRR Y 2 MGM 12/31/02
175 FORDHAM, R. D. 4/12/73 ATR SB 6 Y 6
176 WARE, D. L. 4/13/73 6 SB6 Y 6
177 JOHNS, R. B. 4/13/73 6 SB 6 Y 6 INJ 7/9/01
178 EDSON, R. A. 5/12/73 12 SFS Y 12
179 WARD, W. V. 5/23/73 12 SPRR Y 12
180 COX, R. W. 6/12/73 2 CRRR Y 2
181 KELLY, R. T. 6/14/73 2 CRRR Y 2
182 SHAW, M. J. 6/22/73 6 Y ATR
183 CRAWFORD, M. A. 7/2/73 8 ICRR Y 8
184 DRAKER, M. R. 7/13/73 9A SPRR Y 9A
185 GEISENDAFFER, R. M. 8/3/73 2 CRRR Y 2
186 HUNSBERGER, R. F. 8/10/73 2 CRRR Y 2 MGM 1/8/03
187 DENNER, J. 8/14/73 2 CRRR Y 2
188 O'BRYAN, M. J. 8/28/73 CS1 BMRR Y CS1 LOA 5/27/03
189 GRAY, A. G. 10/1/73 5 SOOR Y 5
190 STOLNIS, T. K. 10/23/73 2 CRRR Y 2
191 SMITH, R. M. 10/28/73 9 AGS Y 9
192 SKYLES, J. D. 11/7/73 10 UPRR Y 10
193 LATIMER, W. K. 11/16/73 2 CRRR Y 2
194 WARREN, G. M. 12/12/73 12 ICRR Y 8 MGM 12/31/02
195 GRIFFITH, R. H. 1/4/74 2 CRRR Y 2
196 HARDY, J. A. 1/4/74 2 CRRR Y 2
197 DOTTERER, W. V. 1/18/74 2 CRRR Y 2
198 STEWART, J. A. 1/20/74 5 SOOR Y 5
199 ANDRZEJEWSKI, P. A. 1/23/74 2 CNRR Y 2
200 AMOS, C. W. 1/24/74 2 CRRR Y 2
201 LAPPIN, D. J. 1/29/74 12 SFS Y 12
202 STOLNIS, R. F. 3/20/74 2 CRRR Y 2
203 MAXFIELD, D. W. 3/23/74 11 DRGW Y 11
204 GOSNEY, P. D. 4/9/74 12 SFS Y 12
205 TANNER, C. R. 4/10/74 12 SFS Y 12 LOA 1/20/03
206 MILLER, J. L. 4/22/74 5 SOOR Y 5 LOA 11/3/02
207 GILFILAN, J. 5/2/74 2 CRRR Y 2 MGM 6/1/02
208 CASE, S. M. 5/8/74 12 SFS Y 12
209 KELLY, P. J. 5/9/74 2 CRRR Y 2
210 PARKER, G. W. 5/14/74 6 SB 2 Y 6
211 WONG, T. Y. 5/15/74 12 SFS Y 12
212 SCOTT, R. D. 5/16/74 ATR Y ATR LOA 2/2/04
213 RAGLAND, R. 5/20/74 2 CRRR Y 2 MGM 6/7/02
214 PENDER, D. L. 5/30/74 4 CNRR Y 4
215 RIOTTE, F. J. 6/13/74 1 CRRR Y 1
216 EMBLER, D. C. 6/19/74 4 CNRR Y 1
217 MORASKI, T. J. 7/3/74 4 CRRR Y 2
218 BECRAFT, R. A. 7/12/74 2 WT Y 2
219 NELSON, J. W. 7/14/74 ATR Y 5
220 THOMPSON, W. D. 7/14/74 ATR Y 5
221 MORGAN, J. W. 7/25/74 2 WT Y 2
222 MATTHEWS, W. 8/3/74 9 ICRR Y 9 INJ 4/29/99
223 NOVAK, D. J. 8/6/74 8 BNRR Y 8
224 HINCKLEY, P. P. 8/8/74 12 SPRR Y 12
225 MURRAY, D. B. 8/8/74 6 Y 6 MGM 12/31/02
226 PHILLIPS, C. W. 8/16/74 2 CRRR Y 2
227 GRAZIANO, P. J. 9/10/74 2 CRRR Y 2
228 MAGUIRE, J. M. 9/20/74 2 CRRR Y 2
229 KARPER, E. D. 10/9/74 ATR CRRR Y 2
230 MCDONNELL, J. E. 10/14/74 11 UPRR Y 11 MGM 6/21/02
231 WENDELL, J. T. 10/24/74 2 CRRR Y 2
232 RAIA, J. J. 10/24/74 2 CRRR Y 2
233 MERLE, G. T. 10/25/74 2 CNRR Y 2
234 MASULA, M. J. 10/29/74 5 BO P Y 5
235 POOLE, W. E. 11/1/74 4 CNRR Y 4 INJ 1/15/03
236 PITARRESI, J. J. 11/21/74 12 CRRR Y 2
237 STAUGHTON, H. L. 11/25/74 2 WT Y 2
238 GARRETT, D. W. 12/4/74 2 WT Y 2
239 CHEETHAM, E. R. 12/30/74 2 CRRR Y 2
240 PEREZ, J. P. 1/6/75 2 CRRR Y 2
241 SIMMONS, S. L. 1/6/75 2 WT Y 2
242 MAYER, B. S. 4/10/75 5 BO B Y 5
243 HOLLIDAY, S. P. 4/29/75 10 BNRR Y 10
244 HERMAN, D. E. 6/20/75 12 CRRR Y 1 MGM 1/11/03
245 MORGAN, R. L. 6/24/75 2 WT Y 2
246 CAIRD, W. S. 8/20/75 10 BNRR Y 10
247 GORDON, K. D. 9/8/75 2 WT Y 2
248 ULDRICKS, D. K. 9/10/75 4 CNRR Y 4 LOA 1/20/03
249 SHAW, M. E. 1/1/76 2 WT Y 2
250 DUNCAN, R. D. 2/9/76 10 BNRR Y 10
251 O'NEAL, T. R. 3/3/76 2 WT Y 2
252 ALLEN, C. H. 4/29/76 4 BNRR Y 11 MLA 1/22/04
253 PHIFER, S. L. 5/3/76 2 WT Y 2 LOA 2/2/04
254 O'DELL, C. W. 5/13/76 2 WT Y 2
255 SCHRAMM, C. R. 5/21/76 2 WT Y 2
256 DECKER, R. M. 6/28/76 11 SOOR Y 7
257 MCDOWELL, C. A. 7/19/76 11 BNRR Y 11
258 AMICK, M. F. 8/11/76 12 CNRR Y 4
259 FUTCHER, C. M. 8/26/76 12 CRRR Y 2
260 GILL, J. C. 8/27/76 4 CNRR Y 4
261 DANCY, C. W. 9/29/76 8 ICRR Y 8
262 KING, E. S. 10/5/76 2 CNRR Y 2
263 MOORE, W. L. 10/13/76 ATR Y ATR
264 SINCLAIR, A. R. 10/29/76 ATR Y ATR
265 WRIGHT, M. S. 11/15/76 9 ICRR Y 8 MGM 1/28/03
266 MACBAIN, H. T. 11/18/76 2 CNRR Y 2
267 STUREY, R. M. 12/3/76 2 WT Y 2
268 LALIME, R. H. 12/7/76 10 BNRR Y 10
269 ROBIDOUX, L. J. 12/7/76 12 BNRR Y 10
270 TRACY, R. D. 12/28/76 10 BNRR Y 10
271 SIMMONS, J. F. 1/3/77 ATR Y ATR
272 LYONS, M. M. 1/11/77 2 CRRR Y 2 LOA 2/2/04
273 KLICKMAN, R. A. 1/25/77 10 BNRR Y 10
274 WALLACE, C. 2/1/77 8 ATSF Y 8 MGM 6/4/02
275 COSTELLO, W. E. 2/5/77 2 Y 2 MGM 6/1/02
276 KISH, B. J. 2/25/77 2 CRRR Y 2
277 KAISER, T. M. 2/28/77 2 CRRR Y 2
278 KENNY, M. B. 2/28/77 2 CRRR Y 2 BLE 1/21/03
279 LOCKNER, M. J. 3/3/77 2 CRRR Y 2
280 MILLER, W. P. 3/4/77 2 CRRR Y MGM 1/8/03
281 COMMER, L. J. 3/16/77 12 SPWE Y 12 MGM 6/21/02
282 BURKET, W. G. 3/16/77 12 SPRR Y 12
283 LYONS, R. M. 3/24/77 2 WT Y 2
284 STIGLIANO, F. V. 4/15/77 2 CRRR Y 2
285 CHERICO, J. R. 4/15/77 2 CRRR Y 2
286 HARRIS, L. 5/12/77 5 SBD- Y 5 MGM 7/2/02
287 STOKES, D. C. 5/12/77 5 SBD- Y 5 MGM 7/2/02
288 KENNEDY, T. B. 5/12/77 5 SBD- Y 5
289 ARMSTRONG, J. H. 5/25/77 5 SBD- Y 5
290 BURK, C. B. 6/1/77 2 CRRR Y 2
291 MALE, G. G. 6/6/77 5 C&O Y 4
292 FRIEND, E. C. 6/28/77 12 SPRR Y 12 MGM 1/8/03
293 MYERS, R. M. 7/12/77 2 WT Y 2 MLA 7/16/03
294 COOKE, E. J. 8/6/77 10 UPRR Y 10
295 JOHNSON, R. A. 8/9/77 2 CRRR Y 2
296 BLACK, R. L. 8/19/77 4 CNRR Y 4
297 WONG, H. 8/24/77 12 SFS Y 12
298 GODDARD, L. S. 9/7/77 3 Y CS1
299 PUGH, J. D. 9/15/77 12 SFS Y 12
300 HARTSFIELD, C. E. 10/3/77 12 SFS Y 12
301 MADDEN, D. L. 10/5/77 2 CRRR Y 2
302 DROZYNSKI, R. W. 10/10/77 2 WT Y 2
303 HILL, L. J. 10/17/77 12A SPRR Y 12A
304 ALBERT, A. A. 10/20/77 2 CRRR Y 2
305 ROCKWEALTH, B. 10/20/77 2 CRRR Y 2
306 CHRISTMAS, D. G. 10/20/77 2 CRRR Y 2
307 GOODLETT, R. L. 10/31/77 5 SOOR Y 5
308 ELDEN, J. W. 1/23/78 2 WT Y 2
309 PETERS, R. G. 1/31/78 2 Y MGM 6/10/02
310 KANIUK, J. S. 3/3/78 2 CRRR Y 2
311 NELSON, G. W. 3/20/78 12 SFS Y 12
312 MATHEWS, R. R. 3/28/78 12 ATSF Y 12
313 DESANTIS, S. P. 4/1/78 2 WT Y 2
314 FRITZ, W. T. 4/14/78 12 ATSF Y 12
315 GWIN, S. G. 4/14/78 12 SFS Y 12
316 VINCENT, G. W. 4/30/78 5 SFS Y 12
317 LAMBERT, J. M. 5/1/78 2 CRRR Y 2
318 CLARK, H. R. 5/2/78 10 BNRR Y 10 FUR 5/22/02
319 GEMMER, G. R. 5/4/78 11 UPRR Y 11 MLA 2/6/04
320 ORTEGA, J. T. 5/7/78 11 SFS Y 11
321 CLELLAND, W. M. 5/10/78 2 CRRR Y 2
322 SUMMERSON, M. A. 5/10/78 5 CNRR Y 4
323 ADAMS, T. J. 5/23/78 12 Y ATR
324 WALKER, N. E. 5/26/78 9 SFS Y 12
325 WEEKS, J. C. 6/8/78 12 SFS Y 12
326 FLORA, M. H. 6/8/78 2 CRRR Y 2
327 KIRCHANSKI, J. W. 6/9/78 12 SFS Y 12
328 FRENCH, D. R. 6/9/78 10 BNRR Y 10
329 SIMONS, R. A. 6/19/78 2 CRRR Y 2
330 HOTCHKISS, W. 6/19/78 2 CRRR Y 2
331 RUSH, P. J. 6/19/78 2 CRRR Y 2
332 ROBERSON, E. K. 6/29/78 10 BNRR Y 10
333 MCDONOUGH, J. M. 7/3/78 2 WT Y 2
334 GROSSO, A. C. 7/5/78 2 CRRR Y 2
335 PHARRIS, L. E. 7/30/78 9A MOP Y 9A
336 PERRY, S. P. 8/17/78 9A MOP Y 9A
337 DANDY, E. G. 8/22/78 2 CRRR Y 2 MGM 1/11/03
338 ISOM, M. L. 8/29/78 10 BNRR Y 10
339 ADAMS, D. W. 9/3/78 5 WASS Y 5 MGM 11/3/02
340 CARROLL, D. O. 9/13/78 11 UPRR Y 11
341 SMITH, T. 9/19/78 10 BNRR Y 10
342 BOATWRIGHT, G. L. 9/28/78 ATR Y ATR
343 MUNN, T. F. 10/13/78 5 CRRR Y 2
344 RICKE, R. J. 10/16/78 8 SFS Y 11
345 GRAVES, T. A. 10/17/78 2 WT Y 2
346 LAWRENCE, G. H. 11/19/78 12A SPRR Y 12A
347 HALL, J. E. 12/13/78 8 BNRR Y 8 MGM 1/20/03
348 COOPER, T. 12/18/78 12 SPRR Y 9A MGM 6/21/02
349 NOWICKI, A. J. 1/23/79 2 CRRR Y 2
350 CAIN, C. C. 1/25/79 11 UPRR Y 11
351 SHORT, W. N. 1/27/79 10 BNRR Y 10
352 KYDD, D. F. 1/29/79 1 BMRR Y CS1
353 MCINTOSH, H. G. 1/31/79 4 CNRR Y 4
354 GONZALES, C. J. 2/9/79 12 UPRR Y 12
355 WHEELON, D. L. 2/19/79 10 BNRR Y 10
356 LAMERY, R. G. 3/13/79 1 CNRR Y 1
357 LANGHAUSER, R. J. 3/30/79 9 N.O. Y 9
358 ROGERS, W. P. 3/30/79 12 SFS Y 12
359 ALBERT, D. J. 4/3/79 3 CNRR Y 3
360 JONES, D. B. 4/4/79 9 SFS Y 11
361 FARLEY, G. R. 4/8/79 11 DRGW Y 11
362 SIMPSON, G. M. 4/23/79 10 BNRR Y INJ 3/31/02
363 RIDDELL, A. D. 4/27/79 5 SBD- Y 5
364 DILLARD, C. E. 4/27/79 2 CNRR Y 2 LOA 6/5/03
365 BROWN, F. L. 4/30/79 12 SFS Y 12 MGM 12/29/03
366 PESCEVIC, L. G. 4/30/79 10 ATSF Y 12 MGM 1/8/03
367 WRIGHT, C. R. 5/4/79 12 SFS Y 12
368 CREGO, R. A. 5/12/79 12 ATSF Y 12
369 CARBIENER, D. D. 5/12/79 12 SFS Y 12
370 GALUSHA, K. E. 5/12/79 12 SFS Y 12
371 SCHULTZ, R. E. 5/12/79 12 SFS Y 12
372 ELLIS, R. K. 5/17/79 8 MOP Y 8
373 MOODY, R. L. 5/17/79 9A MOP/ Y 9A
374 DOATCH, J. S. 5/18/79 2 CRRR Y 2
375 HANEY, J. G. 5/19/79 11 SFS Y 11
376 SONICK, T. J. 5/24/79 4 CNRR Y 4
377 RODGERS, M. E. 5/25/79 ATR Y ATR
378 BARNES, B. A. 5/26/79 11 DRGW Y 11
379 MEEK, M. S. 5/26/79 11 DRGW Y 11
380 RODRIGUEZ, L. G. 5/27/79 12 ATKR Y 12
381 STEINER, J. A. 6/16/79 11 DRGW Y 11
382 NIEDERHAUSER, M. J. 6/17/79 11 DRGW Y 11
383 DEGEROLAMI, J. A. 6/18/79 9A SPRR Y 9A
384 NUNZIATO, R. J. 6/29/79 3 CNRR Y 3
385 JOHNSEN, D. A. 7/14/79 7 SOOR Y 7
386 LE MAY, B. J. 7/14/79 7 SOOR Y 7
387 KELLER, L. J. 7/16/79 CS2 BNRR Y 8 MGM 8/4/03
388 SANDERS, W. F. 7/19/79 9A MOP Y 9A
389 ROSE, T. A. 7/21/79 9A MOP Y 9A MGM 12/16/02
390 SCHER, E. J. 7/23/79 5 BO B Y 5
391 LACY, T. G. 8/2/79 9 BIRG Y 9 LOA 1/20/03
392 MCDONALD, T. A. 8/7/79 10 ICG7 Y 9 MGM 1/8/03
393 ARGYLE, C. C. 8/13/79 11 DRGW Y 11
394 RICE, R. P. 8/14/79 1 CRRR Y 1
395 BALLEJOS, D. A. 8/15/79 12 SFS Y 12
396 WEAVER, G. T. 8/17/79 4 CNRR Y 4
397 TOTTLE, J. P. 8/23/79 1 CNRR Y 1
398 HILL, C. C. 9/4/79 12 SPRR Y 12
399 CHEATWOOD, M. L. 9/16/79 9 BIRG Y 9
400 SLUBAR, E. E. 10/15/79 9A SPRR Y 9A
401 CAHILL, T. V. 10/16/79 10 UPRR Y 10
402 HAMMOND, J. W. 11/14/79 ATR Y ATR
403 CANO, G. A. 12/11/79 12 SFS Y 12
404 AVENT, L. D. 12/20/79 5 SBD Y 5
405 NEAL, S. E. 12/20/79 5 SBD1 Y 5
406 JACKSON, P. E. 1/21/80 6 Y ATR
407 LANDROCK, G. M. 1/22/80 10 BNRR Y 10
408 DEMPSEY, M. D. 1/28/80 2 WT Y 2
409 MARSHALL, E. M. 2/2/80 9 N.O. Y 9
410 TRESSLER, R. A. 3/24/80 5 BOCU Y 5
411 FRIESEN, M. R. 4/1/80 12 SFS Y 12
412 LONG, D. B. 4/10/80 12 SFS Y 12
413 BUSH, P. C. 5/16/80 9A ATSF Y 9A
414 VOLL, K. E. 5/19/80 11 DRGW Y 11
415 SPRING, L. T. 6/17/80 10 BNRR Y 10
416 LICHTENBERGER, K. D .      06/20/80 5 SBD- Y 5
417 FUCHS, D. V. 6/21/80 7 BNRR Y 7
418 DORT, C. S. 7/21/80 5 BO B Y 5
419 PRICE, C. H. 7/27/80 5 SBD- Y 5
420 KOLKMAN, R. D. 7/30/80 7 BNRR Y 7
421 CHANDLER, M. R. 9/8/80 9 SPRR Y 9 MGM 5/7/02
422 STENCIL, M. J. 9/11/80 2 WT Y 2
423 PRICE, L. C. 9/23/80 10 BNRR Y 10
424 ROBERTSON, S. R. 10/1/80 5 SOOR Y 5
425 PATTERSON, R. J. 12/26/80 8 SFS Y 8
426 SCHINDLER, J. W. 1/12/81 9A MOP Y 9A
427 WEAKLEY, C. B. 1/12/81 2 WT Y 2
428 HILL, J. L. 1/19/81 8 ICRR Y 8
429 GLICK, C. R. 2/20/81 12 UPRR Y 12
430 GRIMOLDI, D. G. 4/16/81 8 MOP Y 8
431 KEATING, R. F. 4/17/81 12 ATKR Y 11 INJ 8/6/01
432 STUTES, J. D. 6/21/81 12A SPRR Y 12A
433 TORRES, C. F. 6/29/81 12A SPRR Y 12A
434 HUTSON, C. J. 7/17/81 9 ICRR Y 9
435 MYERS, M. E. 8/20/81 11 UPRR Y 11
436 BENNETT, T. M. 9/10/81 6 Y ATR
437 KENNER, S. E. 9/21/81 8 MOP Y 8 MGM 1/28/03
438 NEIPP, J. A. 11/6/81 3 BMRR Y 3 INJ 9/12/02
439 LEON, J. 2/26/82 11 UPRR Y 11 MLA 2/17/04
440 HOWERTER, L. G. 10/21/83 10 UPRR Y 10
