Number    NAME Entered Service Current Zone Prior RR Prior Rights Original Zone Status
1 THEIS, J. S. 7/31/51 12 SFS Y 12
2 LUCAS, L. L. 7/24/56 8 BNRR Y 8
3 SWEAT, R. E. 3/25/57 6 CSXR Y 6
4 COLEMAN, H. G. 12/2/57 6 SB 6 Y 6
5 RIZZO, M. R. 2/19/60 2 CRRR Y 2
6 GREENING, C. D. 4/27/60 2 CRRR Y 2
7 WEST, J. V. 5/6/60 4 CNRR Y 4
8 CHANEY, D. D. 10/24/61 11 DRGW Y 11
9 WALKER, J. D. 12/24/64 3 CNRR Y 3
10 ZACCAGNINO, N. A. 4/28/65 3 CNRR Y 3
11 KAEGI, J. R. 5/14/65 7 SOOR Y 7
12 SCHULTZ, P. W. 7/7/65 3 CNRR Y 3
13 HALLORAN, M. O. 7/8/65 3 CNRR Y 3 MGM
14 MCMAHON, J. D. 7/24/65 1 CRRR Y 1
15 TAYLOR, A. H. 9/18/65 10 BNRR Y 10 INJ
16 ENGELHARDT, E. A. 10/1/65 1 CRRR Y 1
17 KEATING, J. J. 2/10/66 CS1 BDS Y CS1
18 DOWD, J. T. 3/30/66 1 CRRR Y 1
19 HANSON, D. W. 5/29/66 12 BNRR Y 10
20 NEWMAN, J. J. 6/2/66 4 CNRR Y 4
21 KAY, R. L. 6/5/66 4 C&O Y 4
22 HILEMAN, L. J. 6/13/66 8 ICRR Y 8 MLA
23 NOYES, J. L. 6/14/66 4 CNRR Y 4
24 LONG, R. L. 6/14/66 6 SB 6 Y 6
25 BRIDGER, W. L. 6/14/66 6 SB 6 Y 6
26 WILBUR, R. H. 8/5/66 11 SOOR Y 7
27 MACKEY, R. E. 8/8/66 4 CNRR Y 4
28 MURPHY, J. P. 9/24/66 9A CNRR Y 4
29 WOODS, S. A. 9/27/66 7 SOOR Y 7
30 CHILES, J. W. 11/8/66 4 GTWR Y 4
31 FLESHMAN, M. 12/30/66 12 UPRR Y 12
32 WEIGLE, R. J. 1/26/67 12 UPRR Y 12
33 BORDEN, R. A. 2/13/67 2 CRRR Y 2
34 SNOW, M. R. 3/3/67 8 ICRR Y 8
35 EVANS, C. R. 3/29/67 8 ICRR Y 8
36 WARREN, M. E. 4/11/67 2 CRRR Y 2
37 FLANDERS, L. E. 5/1/67 3 DHRR Y 3
38 COX, M. G. 5/29/67 6 CNRR Y 4
39 DINGER, T. F. 6/14/67 12 SPRR Y 12A
40 SULLIVAN, G. E. 6/23/67 3 CNRR Y 3
41 VILARY, M. E. 6/28/67 2 CRRR Y 2
42 ANNONE, R. F. 6/29/67 2 CRRR Y 2
43 KING, D. H. 8/1/67 1 CRRR Y 1
44 CHOPSKI, E. W. 9/11/67 7 SOOR Y 7
45 TAYLOR, R. A. 9/27/67 2 CRRR Y 2 LOA
46 KING, T. J. 10/20/67 2 CRRR Y 2
47 BAKER, J. E. 10/23/67 2 CRRR Y 2
48 PALUMBO, C. J. 10/26/67 2 CRRR Y 2 MGM
49 REAS, S. C. 11/29/67 4 CNRR Y 4 MLA
50 STRAUSS, A. T. 11/29/67 2 CRRR Y 2
51 BAGLEY, T. I. 11/30/67 CS1 NH Y CS1
52 RAHN, D. A. 12/21/67 6 SB 6 Y 6
53 SHAFFER, T. I. 1/5/68 2 CRRR Y 2
54 HARRISON, J. D. 1/8/68 2 PC Y 2
55 FRIEL, D. J. 1/11/68 2 CRRR Y 2
56 MARATTO, J. M. 2/1/68 3 BMRR Y 3 LOA
57 MITTON, J. L. 2/5/68 CS1 F Y CS1
58 STILLINGS, H. E. 3/12/68 CS1 F Y CS1
59 LIPP, P. A. 4/26/68 CS1 NH Y CS1
60 FOHR, L. H. 5/31/68 2 CRRR Y 2
61 SWEENEY, J. M. 6/17/68 3 CNRR Y 3
62 ABNEY, J. L. 6/25/68 10 BNRR Y 10
63 FLEISCHER, A. C. 7/1/68 2 CRRR Y 2
64 GRUNDSTROM, E. C. 7/2/68 CS1 NH Y CS1
65 DIMOND, J. S. 7/3/68 3 NH Y CS1
66 WILLIAMSON, N. L. 7/14/68 7 ICRR Y 8
67 WODOWSKI, W. A. 7/16/68 3 CNRR Y 3
68 BERBEN, R. M. 7/20/68 3 CNRR Y 3
69 SESOCK, J. A. 7/20/68 3 CNRR Y 3
70 PRATER, J. V. 7/30/68 9A AT/S Y 9A
71 RAFANELLI, J. 7/30/68 2 CRRR Y 2
72 BOEHLKE, F. E. 8/29/68 3 CNRR Y 3
73 KELLEY, D. W. 9/12/68 CS1 BDS Y CS1 MLA
74 COLLINS, R. D. 10/13/68 1 CRRR Y 1
75 JAGE, R. E. 10/16/68 4 CNRR Y 4
76 FONTES, A. 10/31/68 1 CRRR Y 1
77 ANDREEN, E. J. 11/13/68 11 DRGW Y 11
78 PAPLOW, G. J. 1/7/69 3 CNRR Y 3
79 BOUTELL, T. L. 2/15/69 1 CRRR Y 1
80 LANGEVIN, D. 3/6/69 10 BNRR Y 10
81 VOGT, G. E. 3/17/69 2 CRRR Y 2
82 CAREY, R. J. 3/31/69 3 CNRR Y 3
83 ULIS, R. M. 4/8/69 2 CRRR Y 2
84 LAWSON, R. A. 4/10/69 3 CNRR Y 3
85 HENDERSON, H. L. 4/28/69 10 BNRR Y 10
86 EIERMAN, C. R. 4/29/69 2 CRRR Y 2
87 GROFF, H. H. 4/30/69 3 BMRR Y 3
88 CLIFTON, J. M. 5/7/69 4 GTWR Y 4
89 BENOIT, J. R. 5/8/69 4 CNRR Y 4
90 CORCORAN, J. P. 5/12/69 CS1 BDS Y CS1
91 KNAUB, R. W. 6/13/69 2 CRRR Y 2
92 FRENCH, C. J. 6/17/69 3 CNRR Y 3
93 GARRETT, J. 6/21/69 12 SPRR Y 12
94 SORELL, V. P. 7/10/69 3 CNRR Y 3
95 SHIVELY, G. R. 7/14/69 4 CNRR Y 4 LOA
96 LUIZ, G. E. 7/23/69 12 1ATS Y 12
97 WYATT, T. D. 7/30/69 2 CRRR Y 2
98 AUBUT, W. N. 7/31/69 CS1 BDS Y CS1
99 QUINLAN, P. J. 8/11/69 2 CRRR Y 2
100 KOUNTZ, J. W. 9/4/69 10 BNRR Y 10
101 QUINN, E. J. 9/5/69 2 CRRR Y 2
102 GANNON, M. 9/9/69 2 CRRR Y 2
103 HOLZMAN, J. C. 9/15/69 3 CNRR Y 3
104 SWELLER, W. A. 9/16/69 1 CRRR Y 1
105 CAMPBELL, R. 9/19/69 8 BNRR Y 8
106 BROWN, D. E. 9/24/69 4 CNRR Y 4
107 WHALEN, D. L. 9/24/69 8 ICRR Y 8
108 SIRA, W. A. 10/1/69 4 CNRR Y 4
109 ULLERY, J. R. 10/9/69 4 CNRR Y 4
110 DORMAN, A. L. 10/13/69 2 CRRR Y 2
111 LAPENNA, A. M. 11/3/69 1 CRRR Y 1
112 HILL, R. R. 1/23/70 2 CRRR Y 2
113 CATURANO, G. P. 2/9/70 1 CRRR Y 1 MLA
114 ABFALDER, L. P. 2/16/70 7 SOOR Y 7
115 EVANS, R. H. 2/24/70 CS1 BDS Y CS1
116 KOBAN, S. D. 4/1/70 2 CRRR Y 2
117 MACMULLIN, C. H. 4/1/70 2 CRRR Y 2
118 MCCASLAND, R. L. 4/9/70 4 CNRR Y 4
119 GOMES, R. A. 4/10/70 CS1 BDS Y CS1
120 MILLER, T. L. 4/15/70 2 CRRR Y 2
121 SULLIVAN, M. J. 4/21/70 CS1 BDS Y CS1
122 GREENE, T. 4/29/70 2 CRRR Y 2
123 RADOMSKI, J. R. 5/13/70 4 A-CR Y 4
124 PERRY, G. A. 5/20/70 3 CNRR Y 3
125 SPRINGER, J. E. 5/29/70 1 CRRR Y 1
126 RAPTIS, D. 6/8/70 4 CNRR Y 4
127 LOWE, G. A. 6/9/70 6 CNRR Y 4
128 BEAL, R. E. 6/10/70 CS1 P Y CS1
129 PETERSON, R. R. 6/12/70 10 SFS Y 12 MGM
130 KING, S. L. 6/18/70 CS1 CNRR Y 3
131 FRITZ, M. L. 6/29/70 4 CNRR Y 4
132 DEAN, R. N. 7/6/70 4 CNRR Y 4
133 BUCZKO, G. J. 7/7/70 4 C&OG Y 4
134 KILLENBECK, C. I. 8/4/70 1 CRRR Y 1
135 REITHMEIER, G. H. 8/18/70 10 BNRR Y 10
136 STEELE, G. W. 9/30/70 12 SFS Y 12
137 DUGGAN, R. J. 11/30/70 CS1 BDS Y CS1
138 JONES, W. F. 12/8/70 5 SOOR Y 5 MLA
139 DORMAN, W. P. 12/21/70 4 CNRR Y 4
140 REALS, D. D. 12/23/70 3 CNRR Y 3
141 PALMER, G. J. 12/24/70 3 CNRR Y 3
142 CURLEY, J. W. 12/30/70 1 CNRR Y 3
143 MARSTON, D. H. 1/4/71 6 CNRR Y 3
144 CHILDROSE, J. J. 1/11/71 3 CNRR Y 3
145 WOLSTENCROFT, R. A. 1/29/71 CS1 BDS Y CS1
146 BLATCHFORD, F. B. 2/1/71 CS1 BDS Y CS1
147 STUKUS, R. J. 2/1/71 CS1 BDS Y CS1 LOA
148 HORN, B. R. 2/4/71 9 BIRG Y 9 LOA
149 CARTER, J. M. 2/10/71 2 CRRR Y 2
150 HUES, C. W. 2/11/71 5 SBD- Y 5
151 SCHIRF, P. F. 2/25/71 2 CONR Y 2
152 PORTER, J. F. 3/2/71 CS1 BDS Y CS1
153 RATHERT, T. E. 3/6/71 8 ICRR Y 8
154 DARIA, J. G. 3/10/71 2 CRRR Y 2
155 POOLE, P. W. 3/10/71 2 CRRR Y 2
156 TYSKA, R. E. 3/19/71 5 CNRR Y 3
157 STAATS, P. P. 3/30/71 3 CNRR Y 3
158 SWALES, W. A. 4/7/71 2 CRRR Y 2
159 WOODCOCK, J. S. 4/7/71 2 CRRR Y 2
160 SAUNDERS, A. M. 4/14/71 2 CONR Y 2
161 HILL, F. D. 4/16/71 2 CRRR Y 2
162 MCCABE, D. C. 6/2/71 8 BNRR Y 8
163 PRONE, R. S. 6/2/71 1 CRRR Y 1
164 ELKINS, W. H. 6/4/71 4 CNRR Y 4
165 CLAUSEN, W. J. 6/7/71 2 CRRR Y 2
166 BIANCUR, R. A. 6/11/71 1 CRRR Y 1
167 NOOK, T. M. 6/15/71 4 CNRR Y 4
168 KAUTZ, R. L. 6/22/71 2 PC Y 2 LOA
169 NICHOLSON, A. J. 6/22/71 4 CNRR Y 4
170 HUNSUCKER, F. M. 6/23/71 5 SOOR Y 5
171 CLAYTON, D. E. 6/29/71 2 CRRR Y 2
172 COMEAU, P. J. 6/30/71 10 P Y CS1
173 NICHOLS, S. A. 8/10/71 4 CRRR Y 1
174 MAZUR, T. P. 9/2/71 3 CNRR Y 3 MLA
175 HURLEY, R. B. 9/14/71 1 CRRR Y 1 MGM
176 STRUTHERS, R. J. 9/15/71 1 CRRR Y 1
177 TOLMAN, J. P. 9/16/71 CS1 CRRR Y 1 BLE
178 MERCER, R. K. 11/1/71 9A SPRR Y 9A INJ
179 PALCOVICH, F. N. 11/3/71 1 CRRR Y 1
180 COTTRELL, S. I. 11/17/71 5 SBD- Y 5
181 SMITH, K. W. 11/22/71 8 ICRR Y 8
182 QUICKSALL, E. L. 12/4/71 9A SPRR Y 9A MGM
183 NEWMAN, G. J. 12/27/71 CS1 CRRR Y 1 COB
184 FOWKES, R. C. 1/24/72 CS1 CRRR Y 1
185 SOLTYS, R. J. 1/24/72 1 CRRR Y 1
186 MAXWELL, R. H. 2/16/72 1 CRRR Y 1
187 NUNN, B. M. 4/15/72 12 SPRR Y 12 INJ
188 COOPER, J. C. 5/15/72 5 SBD- Y 5
189 CAWLEY, J. J. 6/14/72 2 CRRR Y 2
190 BONAVENTURA, L. 6/21/72 2 CRRR Y 2
191 CARLSON, W. A. 6/22/72 6 CNRR Y 4 MLA
192 ALBERT, D. L. 6/26/72 3 CNRR Y 3
193 KUBIAK, D. W. 6/27/72 4 A-CR Y 4
194 MINTO, A. S. 7/4/72 12 SPRR Y 12
195 PUGH, R. D. 7/7/72 12 SFS Y 12
196 FOWKES, P. R. 7/26/72 1 CRRR Y 1
197 HESELTON, J. C. 7/28/72 1 BMRR Y 3
198 KIMBALL, R. L. 9/6/72 CS1 BMRR Y CS1
199 BAILEY, J. J. 9/12/72 6 SB 2 Y 6
200 TOLER, J. W. 9/20/72 6 SB 6 Y 6
201 BUKOSKI, K. L. 9/27/72 CS1 BMRR Y CS1
202 BAGGERLY, J. T. 11/13/72 6 SB 6 Y 6 MLA
203 YOUNG, D. 11/18/72 11 UPRR Y 11
204 MALANGONE, A. L. 11/21/72 2 CRRR Y 2 LOA
205 HURST, K. J. 11/21/72 2 CRRR Y 2
206 SAMPLE, C. A. 12/4/72 2 CRRR Y 2
207 SILLER, G. T. 12/12/72 2 CRRR Y 2
208 PARADEE, E. W. 1/3/73 2 CRRR Y 2
209 HERRINGTON, C. R. 1/16/73 8 MOP Y 8
210 ARMSTRONG, W. A. 2/1/73 6 Y ATR
211 HOSKINS, D. L. 2/5/73 11 BNRR Y 11
212 SMITH, C. D. 3/7/73 6 SB 2 Y 6
213 JONAS, R. H. 3/12/73 2 CRRR Y 2
214 DOWDY, L. W. 3/14/73 6 SB 6 Y 6 INJ
215 SNYDER, L. E. 3/15/73 2 CRRR Y 2 MGM
216 FORDHAM, R. D. 4/12/73 ATR SB 6 Y 6
217 WARE, D. L. 4/13/73 6 SB 6 Y 6
218 JOHNS, R. B. 4/13/73 6 SB 6 Y 6 INJ
219 EDSON, R. A. 5/12/73 12 SFS Y 12
220 WARD, W. V. 5/23/73 12 SPRR Y 12
221 COX, R. W. 6/12/73 2 CRRR Y 2
222 KELLY, R. T. 6/14/73 2 CRRR Y 2
223 SHAW, M. J. 6/22/73 6 Y ATR
224 CRAWFORD, M. A. 7/2/73 8 ICRR Y 8
225 DRAKER, M. R. 7/13/73 9A SPRR Y 9A
226 GEISENDAFFER, R. M. 8/3/73 2 CRRR Y 2
227 HUNSBERGER, R. F. 8/10/73 2 CRRR Y 2 MGM
228 DENNER, J. 8/14/73 2 CRRR Y 2
229 O'BRYAN, M. J. 8/28/73 CS1 BMRR Y CS1 LOA
230 NUTTER, W. H. 8/28/73 CS1 BMRR Y CS1
231 MATTHEWS, W. 9/19/73 9 ICRR Y 9 INJ
232 GRAY, A. G. 10/1/73 6 SOOR Y 5
233 STOLNIS, T. K. 10/23/73 2 CRRR Y 2
234 SMITH, R. M. 10/28/73 9 AGS Y 9
235 SKYLES, J. D. 11/7/73 10 UPRR Y 10
236 LATIMER, W. K. 11/16/73 2 CRRR Y 2
237 WARREN, G. M. 12/12/73 8 ICRR Y 8 MGM
238 GRIFFITH, R. H. 1/4/74 2 CRRR Y 2
239 HARDY, J. A. 1/4/74 2 CRRR Y 2
240 DOTTERER, W. V. 1/18/74 2 CRRR Y 2
241 STEWART, J. A. 1/20/74 5 SOOR Y 5
242 ANDRZEJEWSKI, P. A. 1/23/74 2 CNRR Y 2
243 AMOS, C. W. 1/24/74 2 CRRR Y 2 LOA
244 LAPPIN, D. J. 1/29/74 12 SFS Y 12
245 KEMPTON, W. F. 3/1/74 CS1 BMRR Y CS1
246 STOLNIS, R. F. 3/20/74 2 CRRR Y 2
247 MAXFIELD, D. W. 3/23/74 11 DRGW Y 11
248 GOSNEY, P. D. 4/9/74 12 SFS Y 12
249 TANNER, C. R. 4/10/74 12 SFS Y 12 LOA
250 MILLER, J. L. 4/22/74 5 SOOR Y 5 LOA
251 GILFILAN, J. 5/2/74 2 CRRR Y 2 MGM
252 CASE, S. M. 5/8/74 12 SFS Y 12
253 KELLY, P. J. 5/9/74 2 CRRR Y 2
254 PARKER, G. W. 5/14/74 6 SB 2 Y 6
255 WONG, T. Y. 5/15/74 2 SF LA Y 12
256 SCOTT, R. D. 5/16/74 ATR Y ATR
257 RAGLAND, R. 5/20/74 2 CRRR Y 2 MGM
258 PENDER, D. L. 5/30/74 4 CNRR Y 4
259 RIOTTE, F. J. 6/13/74 1 CRRR Y 1
260 EMBLER, D. C. 6/19/74 4 CNRR Y 1
261 MORASKI, T. J. 7/3/74 4 CRRR Y 2
262 BECRAFT, R. A. 7/12/74 2 WT Y 2
263 NELSON, J. W. 7/14/74 ATR Y 5
264 THOMPSON, W. D. 7/14/74 ATR Y 5
265 MORGAN, J. W. 7/25/74 2 WT Y 2
266 NOVAK, D. J. 8/6/74 8 BNRR Y 8
267 HINCKLEY, P. P. 8/8/74 12 SPRR Y 12
268 MURRAY, D. B. 8/8/74 6 SB2 Y 6 MGM
269 PHILLIPS, C. W. 8/16/74 2 CRRR Y 2
270 GRAZIANO, P. J. 9/10/74 2 CRRR Y 2
271 MAGUIRE, J. M. 9/20/74 2 CRRR Y 2
272 HUGGAN, D. W. 10/1/74 CS1 BMRR Y 1
273 KARPER, E. D. 10/9/74 ATR CRRR Y 2
274 MCDONNELL, J. E. 10/14/74 11 UPRR Y 11 MGM
275 WENDELL, J. T. 10/24/74 2 CRRR Y 2
276 RAIA, J. J. 10/24/74 2 CRRR Y 2
277 MERLE, G. T. 10/25/74 2 CNRR Y 2
278 MASULA, M. J. 10/29/74 5 BO P Y 5
279 POOLE, W. E. 11/1/74 4 CNRR Y 4 INJ
280 PITARRESI, J. J. 11/21/74 12 CRRR Y 2
281 STAUGHTON, H. L. 11/25/74 2 WT Y 2
282 GARRETT, D. W. 12/4/74 2 WT Y 2
283 CHEETHAM, E. R. 12/30/74 2 CRRR Y 2
284 PEREZ, J. P. 1/6/75 2 CRRR Y 2
285 SIMMONS, S. L. 1/6/75 2 WT Y 2
286 MACMILLAN, A. E. 1/23/75 CS1 BMRR Y CS1
287 SMYTH, A. T. 1/23/75 CS1 BMRR Y CS1
288 MAYER, B. S. 4/10/75 5 BO B Y 5
289 HOLLIDAY, S. P. 4/29/75 10 BNRR Y 10
290 HERMAN, D. E. 6/20/75 2 CRRR Y 2 MGM
291 MORGAN, R. L. 6/24/75 2 WT Y 2
292 CAIRD, W. S. 8/20/75 10 BNRR Y 10
293 GORDON, K. D. 9/8/75 2 WT Y 2
294 ULDRICKS, D. K. 9/10/75 4 CNRR Y 4 LOA
295 SHAW, M. E. 1/1/76 2 WT Y 2
296 MAHONEY, J. D. 1/15/76 CS1 BMRR Y CS1
297 KNOWLTON, D. E. 1/15/76 CS1 BMRR Y CS1
298 MEEHAN, R. J. 1/15/76 CS1 BMRR Y CS1
299 DUNCAN, R. D. 2/9/76 10 BNRR Y 10
300 O'NEAL, T. R. 3/3/76 2 WT Y 2
301 ALLEN, C. H. 4/29/76 4 BNRR Y 11
302 PHIFER, S. L. 5/3/76 2 WT Y 2
303 O'DELL, C. W. 5/13/76 2 WT Y 2
304 SCHRAMM, C. R. 5/21/76 2 WT Y 2
305 DECKER, R. M. 6/28/76 11 SOOR Y 7
306 MCDOWELL, C. A. 7/19/76 11 BNRR Y 11
307 AMICK, M. F. 8/11/76 12 CNRR Y 4
308 FUTCHER, C. M. 8/26/76 12 CRRR Y 2
309 GILL, J. C. 8/27/76 4 CNRR Y 4
310 DANCY, C. W. 9/29/76 8 ICRR Y 8
311 KING, E. S. 10/5/76 2 CNRR Y 2
312 MOORE, W. L. 10/13/76 ATR Y ATR
313 SINCLAIR, A. R. 10/29/76 ATR Y ATR
314 WRIGHT, M. S. 11/15/76 9 ICRR Y 8 MGM
315 MACBAIN, H. T. 11/18/76 2 CNRR Y 2
316 STUREY, R. M. 12/3/76 2 WT Y 2
317 LALIME, R. H. 12/7/76 10 BNRR Y 10
318 ROBIDOUX, L. J. 12/7/76 12 BNRR Y 10
319 TRACY, R. D. 12/28/76 10 BNRR Y 10
320 SIMMONS, J. F. 1/3/77 ATR Y ATR INJ
321 LYONS, M. M. 1/11/77 2 CRRR Y 2
322 KLICKMAN, R. A. 1/25/77 10 BNRR Y 10
323 WALLACE, C. 2/1/77 8 ATSF Y 8 MGM
324 COSTELLO, W. E. 2/5/77 2 CRRR Y 2 MGM
325 KISH, B. J. 2/25/77 2 CRRR Y 2
326 KAISER, T. M. 2/28/77 2 CRRR Y 2
327 KENNY, M. B. 2/28/77 2 CRRR Y 2 BLE
328 LOCKNER, M. J. 3/3/77 2 CRRR Y 2
329 MILLER, W. P. 3/4/77 2 CRRR Y 2 MGM
330 COMMER, L. J. 3/16/77 12 SPWE Y 12 MGM
331 BURKET, W. G. 3/16/77 12 SPRR Y 12
332 LYONS, R. M. 3/24/77 2 WT Y 2
333 STIGLIANO, F. V. 4/15/77 2 CRRR Y 2
334 CHERICO, J. R. 4/15/77 2 CRRR Y 2
335 HARRIS, L. 5/12/77 5 SBD- Y 5 MGM
336 STOKES, D. C. 5/12/77 5 SBD- Y 5 MGM
337 KENNEDY, T. B. 5/12/77 5 SBD- Y 5
338 ARMSTRONG, J. H. 5/25/77 5 SBD- Y 5
339 BURK, C. B. 6/1/77 2 CRRR Y 2
340 LANKFORD, J. M. 6/2/77 CS1 BMRR Y CS1
341 GAGNE, W. M. 6/2/77 CS1 BMRR Y CS1
342 LETOURNEAU, R. 6/2/77 CS1 BMRR Y CS1
343 DEYESO, J. A. 6/2/77 CS1 BMRR Y CS1
344 MALE, G. G. 6/6/77 5 C&O Y 4
345 FRIEND, E. C. 6/28/77 12 SPRR Y 12 MGM
346 WILDER, B. D. 7/12/77 8 MOP/ Y 9A
347 MYERS, R. M. 7/12/77 2 WT Y 2
348 COOKE, E. J. 8/6/77 10 UPRR Y 10
349 JOHNSON, R. A. 8/9/77 2 CRRR Y 2
350 BLACK, R. L. 8/19/77 4 CNRR Y 4
351 WONG, H. 8/24/77 12 SFS Y 12
352 GODDARD, L. S. 9/7/77 CS1 BMRR Y CS1
353 LAUZON, D. J. 9/7/77 CS1 BMRR Y CS1
354 CLARKE, D. S. 9/7/77 CS1 BMRR Y CS1
355 FINNERAL, P. W. 9/7/77 CS1 BMRR Y CS1
356 DAVIS, D. H. 9/9/77 10 BNRR Y 10
357 PUGH, J. D. 9/15/77 12 SFS Y 12
358 HARTSFIELD, C. E. 10/3/77 12 SFS Y 12
359 MADDEN, D. L. 10/5/77 2 CRRR Y 2
360 DROZYNSKI, R. W. 10/10/77 2 WT Y 2
361 HILL, L. J. 10/17/77 12A SPRR Y 12A
362 ALBERT, A. A. 10/20/77 2 CRRR Y 2
363 ROCKWEALTH, B. 10/20/77 2 CRRR Y 2
364 CHRISTMAS, D. G. 10/20/77 2 CRRR Y 2
365 GOODLETT, R. L. 10/31/77 5 SOOR Y 5
366 ELDEN, J. W. 1/23/78 2 WT Y 2
367 PETERS, R. G. 1/31/78 2 CRRR Y 2 MGM
368 KANIUK, J. S. 3/3/78 2 CRRR Y 2
369 NELSON, G. W. 3/20/78 12 SFS Y 12
370 MATHEWS, R. R. 3/28/78 12 ATSF Y 12
371 DESANTIS, S. P. 4/1/78 2 WT Y 2
372 FRITZ, W. T. 4/14/78 12 ATSF Y 12 MGM
373 GWIN, S. G. 4/14/78 12 SFS Y 12
374 HIBBERT, H. 4/24/78 2 CRRR Y 2 MGM
375 VINCENT, G. W. 4/30/78 5 SFS Y 12
376 LAMBERT, J. M. 5/1/78 2 CRRR Y 2
377 CLARK, H. R. 5/2/78 10 BNRR Y 10 FUR
378 GEMMER, G. R. 5/4/78 11 UPRR Y 11
379 ORTEGA, J. T. 5/7/78 11 SFS Y 11
380 CLELLAND, W. M. 5/10/78 2 CRRR Y 2
381 SUMMERSON, M. A. 5/10/78 5 CNRR Y 4
382 ADAMS, T. J. 5/23/78 ATR Y ATR MLA
383 WALKER, N. E. 5/26/78 9 SFS Y 12
384 JONES, L. L. 6/1/78 2 CRRR Y 2 MLA
385 WEEKS, J. C. 6/8/78 12 SFS Y 12
386 FLORA, M. H. 6/8/78 2 CRRR Y 2
387 KIRCHANSKI, J. W. 6/9/78 12 SFS Y 12
388 FRENCH, D. R. 6/9/78 10 BNRR Y 10
389 SIMONS, R. A. 6/19/78 2 CRRR Y 2
390 HOTCHKISS, W. 6/19/78 2 CRRR Y 2
391 RUSH, P. J. 6/19/78 2 CRRR Y 2
392 ROBERSON, E. K. 6/29/78 10 BNRR Y 10
393 MCDONOUGH, J. M. 7/3/78 2 WT Y 2
394 GROSSO, A. C. 7/5/78 2 CRRR Y 2
395 DARDINSKI, R. 7/10/78 CS1 BMRR Y CS1
396 PHARRIS, L. E. 7/30/78 9A MOP Y 9A
397 PERRY, S. P. 8/17/78 9A MOP Y 9A
398 DANDY, E. G. 8/22/78 2 CRRR Y 2 MGM
399 ISOM, M. L. 8/29/78 10 BNRR Y 10
400 ADAMS, D. W. 9/3/78 5 WASSO Y 5 MGM
401 OXLEY, J. K. 9/5/78 10 UPRR Y 10 INJ
402 CARROLL, D. O. 9/13/78 11 UPRR Y 11
403 SMITH, T. 9/19/78 10 BNRR Y 10
404 BOATWRIGHT, G. L. 9/28/78 ATR Y ATR
405 MUNN, T. F. 10/13/78 5 CRRR Y 2
406 VANSTORY, L. W. 10/13/78 2 CRRR Y 2 LOA
407 RICKE, R. J. 10/16/78 8 SFS Y 11
408 GRAVES, T. A. 10/17/78 2 WT Y 2
409 LAWRENCE, G. H. 11/19/78 12A SPRR Y 12A
410 HALL, J. E. 12/13/78 8 BNRR Y 8 MGM
411 COOPER, T. 12/18/78 9A SPRR Y 9A MGM
412 MIEGHAN, S. 1/9/79 1 CRRR Y 1
413 NOWICKI, A. J. 1/23/79 2 CRRR Y 2
414 CAIN, C. C. 1/25/79 11 UPRR Y 11
415 SHORT, W. N. 1/27/79 10 BNRR Y 10
416 ALLEN, D. P. 1/29/79 CS1 BMRR Y CS1
417 TAYLOR, P. A. 1/29/79 CS1 BMRR Y CS1
418 KYDD, D. F. 1/29/79 1 BMRR Y CS1
419 WRIGHT, T. J. 1/29/79 CS1 BMRR Y CS1
420 RINES, W. L. 1/29/79 CS1 BMRR Y CS1
421 HAYHURST, V. F. 1/29/79 CS1 BMRR Y CS1
422 SHAUGHNESSY, B. A. 1/29/79 CS1 BMRR Y CS1
423 OBREMSKI, T. F. 1/29/79 CS1 BMRR Y CS1
424 DEMODENA, G. L. 1/29/79 CS1 BMRR Y CS1 MGM
425 DAVID, G. C. 1/29/79 CS1 BMRR Y CS1
426 MCINTOSH, H. G. 1/31/79 4 CNRR Y 4
427 GONZALES, C. J. 2/9/79 12 UPRR Y 12
428 WHEELON, D. L. 2/19/79 10 BNRR Y 10
429 RAYFORD, S. J. 3/2/79 9 NONE Y 9 INJ
430 LAMERY, R. G. 3/13/79 1 CNRR Y 1
431 LANGHAUSER, R. J. 3/30/79 9 N.O. Y 9
432 ROGERS, W. P. 3/30/79 12 SFS Y 12
433 ALBERT, D. J. 4/3/79 3 CNRR Y 3
434 JONES, D. B. 4/4/79 9 SFS Y 11
435 FARLEY, G. R. 4/8/79 11 DRGW Y 11
436 SIMPSON, G. M. 4/23/79 10 BNRR Y INJ
437 RIDDELL, A. D. 4/27/79 5 SBD- Y 5
438 DILLARD, C. E. 4/27/79 2 CNRR Y 2 LOA
439 BROWN, F. L. 4/30/79 12 SFS Y 12
440 PESCEVIC, L. G. 4/30/79 12 ATSF Y 12 MGM
441 WRIGHT, C. R. 5/4/79 12 SFS Y 12
442 CURRAN, D. J. 5/10/79 CS1 CONR Y 1
443 CREGO, R. A. 5/12/79 12 ATSF Y 12
444 CARBIENER, D. D. 5/12/79 12 SFS Y 12
445 GALUSHA, K. E. 5/12/79 12 SFS Y 12
446 SCHULTZ, R. E. 5/12/79 12 SFS Y 12
447 ELLIS, R. K. 5/17/79 8 MOP Y 8
448 MOODY, R. L. 5/17/79 9A MOP Y 9A
