2003 ENGINEERS NATIONAL ROSTER issued 1-31-03
Number          NAME Entered Service ZONE Prior RR PRIOR ZONE status
1 THEIS, J. S. 07/31/51 12 SFS Y 12
2 LUCAS, L. L. 07/24/56 8 BNRR Y 8
3 SWEAT, R. E. 03/25/57 6 CSXR Y 6
4 COLEMAN, H. G. 12/02/57 6 SB 6 Y 6
5 RIZZO, M. R. 02/19/60 2 CRRR Y 2
6 GREENING, C. D. 04/27/60 2 CRRR Y 2
7 WEST, J. V. 05/06/60 4 CNRR Y 4
8 CHANEY, D. D. 10/24/61 11 DRGW Y 11
9 WALKER, J. D. 12/24/64 3 CNRR Y 3
10 ZACCAGNINO, N. A. 04/28/65 3 CNRR Y 3
11 KAEGI, J. R. 05/14/65 7 SOOR Y 7
12 YARISH, T. M. 06/28/65 1 CRRR Y 1
13 SCHULTZ, P. W. 07/07/65 3 CNRR Y 3
14 HALLORAN, M. O. 07/08/65 3 CNRR Y 3 MGM
15 MCMAHON, J. D. 07/24/65 1 CRRR Y 1
16 TAYLOR, A. H. 09/18/65 10 BNRR Y 10 INJ
17 ENGELHARDT, E. A. 10/01/65 1 CRRR Y 1
18 KEATING, J. J. 02/10/66 CS1 BDS Y CS1
19 DOWD, J. T. 03/30/66 1 CRRR Y 1
20 HANSON, D. W. 05/29/66 12 BNRR Y 10
21 NEWMAN, J. J. 06/02/66 4 CNRR Y 4
22 KAY, R. L. 06/05/66 4 C&O Y 4
23 HILEMAN, L. J. 06/13/66 8 ICRR Y 8 MLA
24 NOYES, J. L. 06/14/66 4 CNRR Y 4
25 LONG, R. L. 06/14/66 6 SB 6 Y 6
26 BRIDGER, W. L. 06/14/66 6 SB 6 Y 6
27 WILBUR, R. H. 08/05/66 11 SOOR Y 7
28 MACKEY, R. E. 08/08/66 4 CNRR Y 4
29 SHERRY, J. A. 08/24/66 4 CNRR Y 4 MLA
30 MURPHY, J. P. 09/24/66 9A CNRR Y 4
31 WOODS, S. A. 09/27/66 7 SOOR Y 7
32 CHILES, J. W. 11/08/66 4 GTWR Y 4
33 PAZDZIOCH, R. J. 11/09/66 4 CNRR Y 4 MLA
34 FLESHMAN, M. 12/30/66 12 UPRR Y 12
35 WEIGLE, R. J. 01/26/67 12 UPRR Y 12
36 BORDEN, R. A. 02/13/67 2 CRRR Y 2
37 SNOW, M. R. 03/03/67 8 ICRR Y 8
38 EVANS, C. R. 03/29/67 8 ICRR Y 8
39 WARREN, M. E. 04/11/67 2 CRRR Y 2
40 FLANDERS, L. E. 05/01/67 3 DHRR Y 3
41 COX, M. G. 05/29/67 6 CNRR Y 4
42 DINGER, T. F. 06/14/67 12 SPRR Y 12A
43 SULLIVAN, G. E. 06/23/67 3 CNRR Y 3
44 VILARY, M. E. 06/28/67 2 CRRR Y 2
45 ANNONE, R. F. 06/29/67 2 CRRR Y 2
46 KING, D. H. 08/01/67 1 CRRR Y 1
47 CHOPSKI, E. W. 09/11/67 7 SOOR Y 7
48 TAYLOR, R. A. 09/27/67 2 CRRR Y 2 LOA
49 KING, T. J. 10/20/67 2 CRRR Y 2
50 BAKER, J. E. 10/23/67 2 CRRR Y 2
51 PALUMBO, C. J. 10/26/67 12 CRRR Y 2 MGM
52 HOOK, W. F. 11/01/67 2 CRRR Y 2
53 SEAMON, H. J. 11/08/67 2 CRRR Y 2
54 REAS, S. C. 11/29/67 4 CNRR Y 4
55 STRAUSS, A. T. 11/29/67 2 CRRR Y 2
56 BAGLEY, T. I. 11/30/67 CS1 NH Y CS1
57 RAHN, D. A. 12/21/67 6 SB 6 Y 6
58 SHAFFER, T. I. 01/05/68 2 CRRR Y 2
59 HARRISON, J. D. 01/08/68 2 PC Y 2
60 FRIEL, D. J. 01/11/68 2 CRRR Y 2
61 MARATTO, J. M. 02/01/68 3 BMRR Y 3 LOA
62 MITTON, J. L. 02/05/68 CS1 F Y CS1
63 STILLINGS, H. E. 03/12/68 CS1 F Y CS1
64 LIPP, P. A. 04/26/68 CS1 NH Y CS1
65 FOHR, L. H. 05/31/68 2 CRRR Y 2
66 SWEENEY, J. M. 06/17/68 3 CNRR Y 3
67 ABNEY, J. L. 06/25/68 10 BNRR Y 10
68 FLEISCHER, A. C. 07/01/68 2 CRRR Y 2
69 GRUNDSTROM, E. C. 07/02/68 CS1 NH Y CS1
70 DIMOND, J. S. 07/03/68 3 NH Y CS1
71 WILLIAMSON, N. L. 07/14/68 7 ICRR Y 8
72 WODOWSKI, W. A. 07/16/68 3 CNRR Y 3 INJ
73 BERBEN, R. M. 07/20/68 3 CNRR Y 3
74 SESOCK, J. A. 07/20/68 3 CNRR Y 3
75 PRATER, J. V. 07/30/68 9A AT/S Y 9A
76 RAFANELLI, J. 07/30/68 2 CRRR Y 2
77 BOEHLKE, F. E. 08/29/68 3 CNRR Y 3
78 KELLEY, D. W. 09/12/68 CS1 BDS Y CS1
79 COLLINS, R. D. 10/13/68 1 CRRR Y 1
80 JAGE, R. E. 10/16/68 4 CNRR Y 4
81 FONTES, A. 10/31/68 1 CRRR Y 1
82 ANDREEN, E. J. 11/13/68 11 DRGW Y 11
83 PAPLOW, G. J. 01/07/69 3 CNRR Y 3
84 BOUTELL, T. L. 02/15/69 1 CRRR Y 1
85 LANGEVIN, D. 03/06/69 10 BNRR Y 10
86 CIVALE, W. R. 03/14/69 3 CNRR Y 3
87 VOGT, G. E. 03/17/69 2 CRRR Y 2
88 CAREY, R. J. 03/31/69 3 CNRR Y 3
89 ULIS, R. M. 04/08/69 2 CRRR Y 2
90 LAWSON, R. A. 04/10/69 3 CNRR Y 3
91 HENDERSON, H. L. 04/28/69 10 BNRR Y 10
92 EIERMAN, C. R. 04/29/69 2 CRRR Y 2
93 GROFF, H. H. 04/30/69 3 BMRR Y 3
94 CLIFTON, J. M. 05/07/69 4 GTWR Y 4
95 BENOIT, J. R. 05/08/69 4 CNRR Y 4
96 CORCORAN, J. P. 05/12/69 CS1 BDS Y CS1
97 KNAUB, R. W. 06/13/69 2 CRRR Y 2
98 FRENCH, C. J. 06/17/69 3 CNRR Y 3
99 GARRETT, J. 06/21/69 12 SPRR Y 12
100 SORELL, V. P. 07/10/69 3 CNRR Y 3
101 SHIVELY, G. R. 07/14/69 4 CNRR Y 4
102 LUIZ, G. E. 07/23/69 12 1ATS Y 12
103 WYATT, T. D. 07/30/69 2 CRRR Y 2
104 AUBUT, W. N. 07/31/69 CS1 BDS Y CS1
105 QUINLAN, P. J. 08/11/69 2 CRRR Y 2
106 KOUNTZ, J. W. 09/04/69 10 BNRR Y 10
107 QUINN, E. J. 09/05/69 2 CRRR Y 2
108 GANNON, M. 09/09/69 2 CRRR Y 2
109 HOLZMAN, J. C. 09/15/69 3 CNRR Y 3
110 SWELLER, W. A. 09/16/69 1 CRRR Y 1
111 CAMPBELL, R. 09/19/69 8 BNRR Y 8
112 BROWN, D. E. 09/24/69 4 CNRR Y 4
113 WHALEN, D. L. 09/24/69 8 ICRR Y 8
114 SIRA, W. A. 10/01/69 4 CNRR Y 4
115 ULLERY, J. R. 10/09/69 4 CNRR Y 4
116 DORMAN, A. L. 10/13/69 2 CRRR Y 2
117 LAPENNA, A. M. 11/03/69 1 CRRR Y 1 INJ
118 HILL, R. R. 01/23/70 2 CRRR Y 2
119 CATURANO, G. P. 02/09/70 1 CRRR Y 1 MLA
120 ABFALDER, L. P. 02/16/70 7 SOOR Y 7
121 EVANS, R. H. 02/24/70 CS1 BDS Y CS1
122 KOBAN, S. D. 04/01/70 2 CRRR Y 2
123 MACMULLIN, C. H. 04/01/70 2 CRRR Y 2
124 MCCASLAND, R. L. 04/09/70 4 CNRR Y 4
125 GOMES, R. A. 04/10/70 CS1 BDS Y CS1
126 MILLER, T. L. 04/15/70 2 CRRR Y 2
127 SULLIVAN, M. J. 04/21/70 CS1 BDS Y CS1
128 GREENE, T. 04/29/70 2 CRRR Y 2
129 RADOMSKI, J. R. 05/13/70 4 A-CR Y 4
130 PERRY, G. A. 05/20/70 3 CNRR Y 3
131 SPRINGER, J. E. 05/29/70 1 CRRR Y 1
132 RAPTIS, D. 06/08/70 4 CNRR Y 4
133 LOWE, G. A. 06/09/70 6 CNRR Y 4
134 BEAL, R. E. 06/10/70 CS1 P Y CS1
135 PETERSON, R. R. 06/12/70 10 Y 12 MGM
136 KING, S. L. 06/18/70 CS1 CNRR Y 3
137 FRITZ, M. L. 06/29/70 4 CNRR Y 4
138 DEAN, R. N. 07/06/70 4 CNRR Y 4
139 BUCZKO, G. J. 07/07/70 4 C&OG Y 4
140 KILLENBECK, C. I. 08/04/70 1 CRRR Y 1
141 REITHMEIER, G. H. 08/18/70 10 BNRR Y 10
142 STEELE, G. W. 09/30/70 12 SFS Y 12
143 DUGGAN, R. J. 11/30/70 CS1 BDS Y CS1
144 JONES, W. F. 12/08/70 5 SOOR Y 5 MLA
145 DORMAN, W. P. 12/21/70 4 CNRR Y 4
146 REALS, D. D. 12/23/70 3 CNRR Y 3
147 PALMER, G. J. 12/24/70 3 CNRR Y 3
148 CURLEY, J. W. 12/30/70 1 CNRR Y 3
149 MARSTON, D. H. 01/04/71 6 CNRR Y 3
150 CHILDROSE, J. J. 01/11/71 3 CNRR Y 3
151 WOLSTENCROFT, R. A. 01/29/71 CS1 BDS Y CS1
152 BLATCHFORD, F. B. 02/01/71 CS1 BDS Y CS1
153 STUKUS, R. J. 02/01/71 CS1 BDS Y CS1
154 HORN, B. R. 02/04/71 9 BIRG Y 9 LOA
155 CARTER, J. M. 02/10/71 2 CRRR Y 2
156 HUES, C. W. 02/11/71 5 SBD- Y 5
157 SCHIRF, P. F. 02/25/71 2 CONR Y 2
158 PORTER, J. F. 03/02/71 CS1 BDS Y CS1
159 RATHERT, T. E. 03/06/71 8 ICRR Y 8
160 DARIA, J. G. 03/10/71 2 CRRR Y 2
161 POOLE, P. W. 03/10/71 2 CRRR Y 2
162 TYSKA, R. E. 03/19/71 5 CNRR Y 3
163 STAATS, P. P. 03/30/71 3 CNRR Y 3
164 SWALES, W. A. 04/07/71 2 CRRR Y 2
165 WOODCOCK, J. S. 04/07/71 2 CRRR Y 2
166 SAUNDERS, A. M. 04/14/71 2 CONR Y 2
167 HILL, F. D. 04/16/71 2 CRRR Y 2
168 MCCABE, D. C. 06/02/71 8 BNRR Y 8
169 PRONE, R. S. 06/02/71 1 CRRR Y 1
170 ELKINS, W. H. 06/04/71 4 CNRR Y 4
171 CLAUSEN, W. J. 06/07/71 2 CRRR Y 2
172 BIANCUR, R. A. 06/11/71 1 CRRR Y 1
173 NOOK, T. M. 06/15/71 4 CNRR Y 4
174 KAUTZ, R. L. 06/22/71 2 PC Y 2 LOA
175 NICHOLSON, A. J. 06/22/71 4 CNRR Y 4
176 HUNSUCKER, F. M. 06/23/71 5 SOOR Y 5
177 CLAYTON, D. E. 06/29/71 2 CRRR Y 2
178 COMEAU, P. J. 06/30/71 10 P Y CS1
179 NICHOLS, S. A. 08/10/71 4 CRRR Y 1
180 MAZUR, T. P. 09/02/71 3 CNRR Y 3
181 HURLEY, R. B. 09/14/71 1 CRRR Y 1 MGM
182 STRUTHERS, R. J. 09/15/71 1 CRRR Y 1
183 MERCER, R. K. 11/01/71 9A SPRR Y 9A INJ
184 PALCOVICH, F. N. 11/03/71 1 CRRR Y 1
185 THORNTON, W. E. 11/04/71 5 SBD- Y 5 MLA
186 COTTRELL, S. I. 11/17/71 5 SBD- Y 5
187 SMITH, K. W. 11/22/71 8 ICRR Y 8
188 QUICKSALL, E. L. 12/04/71 12 Y 12 MGM
189 NEWMAN, G. J. 12/27/71 CS1 CRRR Y 1
190 FOWKES, R. C. 01/24/72 CS1 CRRR Y 1
191 SOLTYS, R. J. 01/24/72 1 CRRR Y 1
192 CARUSO, F. D. 02/04/72 12 Y LOA
193 MAXWELL, R. H. 02/16/72 1 CRRR Y 1
194 PATE, M. W. 03/24/72 9 BIRG Y 9
195 NUNN, B. M. 04/15/72 12 SPRR Y 12
196 DAVIS, T. E. 05/02/72 2 CRRR Y 2
197 COOPER, J. C. 05/15/72 5 SBD- Y 5
198 CAWLEY, J. J. 06/14/72 2 CRRR Y 2
199 BONAVENTURA, L. 06/21/72 2 CRRR Y 2
200 CARLSON, W. A. 06/22/72 6 CNRR Y 4 MLA
201 ALBERT, D. L. 06/26/72 3 CNRR Y 3
202 KUBIAK, D. W. 06/27/72 4 A-CR Y 4
203 MINTO, A. S. 07/04/72 12 SPRR Y 12
204 PUGH, R. D. 07/07/72 12 SFS Y 12
205 FOWKES, P. R. 07/26/72 1 CRRR Y 1
206 HESELTON, J. C. 07/28/72 3 BMRR Y 3
207 KIMBALL, R. L. 09/06/72 CS1 BMRR Y CS1
208 BAILEY, J. J. 09/12/72 6 SB 2 Y 6
209 TOLER, J. W. 09/20/72 6 SB 6 Y 6
210 BUKOSKI, K. L. 09/27/72 CS1 BMRR Y CS1
211 SWIRSKY, L. C. 10/05/72 2 CRRR Y
212 BAGGERLY, J. T. 11/13/72 6 SB 6 Y 6 MLA
213 YOUNG, D. 11/18/72 11 UPRR Y 11
214 MALANGONE, A. L. 11/21/72 2 CRRR Y 2
215 HURST, K. J. 11/21/72 2 CRRR Y 2
216 SAMPLE, C. A. 12/04/72 2 CRRR Y 2
217 SILLER, G. T. 12/12/72 2 CRRR Y 2
218 PARADEE, E. W. 01/03/73 2 CRRR Y 2
219 HERRINGTON, C. R. 01/16/73 8 MOP Y 8
220 ARMSTRONG, W. A. 02/01/73 6 Y ATR
221 HOSKINS, D. L. 02/05/73 11 BNRR Y 11
222 SMITH, C. D. 03/07/73 6 SB 2 Y 6
223 SNYDER, D. R. 03/09/73 2 CRRR Y 2
224 JONAS, R. H. 03/12/73 2 CRRR Y 2
225 DOWDY, L. W. 03/14/73 6 SB 6 Y 6 INJ
226 SNYDER, L. E. 03/15/73 2 CRRR Y 2 MGM
227 HILL, T. A. 03/23/73 6 SB 6 Y 6
228 FORDHAM, R. D. 04/12/73 ATR SB 6 Y 6
229 WARE, D. L. 04/13/73 6 Y 6
230 JOHNS, R. B. 04/13/73 6 SB 6 Y 6 INJ
231 EDSON, R. A. 05/12/73 12 SFS Y 12
232 WARD, W. V. 05/23/73 12 SPRR Y 12
233 COX, R. W. 06/12/73 2 CRRR Y 2
234 KELLY, R. T. 06/14/73 2 CRRR Y 2
235 ANDERSON, R. C. 06/14/73 2 CRRR Y 2 MLA
236 SHAW, M. J. 06/22/73 6 Y ATR
237 LEE, R. W. 06/24/73 9 N.O. Y 9
238 WILKINSON, S. M. 06/25/73 6 SB 2 Y 6 MLA
239 EDENFIELD, L. W. 06/28/73 6 SB 2 Y 6
240 CRAWFORD, M. A. 07/02/73 8 ICRR Y 8
241 DRAKER, M. R. 07/13/73 9A SPRR Y 9A
242 JONES, C. H. 07/31/73 6 SB 2 Y 6 MLA
243 BOIA, J. P. 08/01/73 2 CRRR Y 2
244 GEISENDAFFER, R. M. 08/03/73 2 CRRR Y 2
245 HUNSBERGER, R. F. 08/10/73 2 CRRR Y 2 MGM
246 DENNER, J. 08/14/73 2 CRRR Y 2
247 O'BRYAN, M. J. 08/28/73 CS1 BMRR Y CS1
248 NUTTER, W. H. 08/28/73 CS1 BMRR Y CS1
249 MATTHEWS, W. 09/19/73 9 ICRR Y 9 INJ
250 GRAY, A. G. 10/01/73 6 SOOR Y 5
251 STOLNIS, T. K. 10/23/73 2 CRRR Y 2
252 SMITH, R. M. 10/28/73 9 AGS Y 9
253 SKYLES, J. D. 11/07/73 10 UPRR Y 10
254 LATIMER, W. K. 11/16/73 2 CRRR Y 2
255 WARREN, G. M. 12/12/73 12 Y MGM
256 GRIFFITH, R. H. 01/04/74 2 CRRR Y 2
257 HARDY, J. A. 01/04/74 2 CRRR Y 2
258 DOTTERER, W. V. 01/18/74 2 CRRR Y 2
259 STEWART, J. A. 01/20/74 5 SOOR Y 5
260 ANDRZEJEWSKI, P. A. 01/23/74 2 CNRR Y 2
261 AMOS, C. W. 01/24/74 2 CRRR Y 2
262 LAPPIN, D. J. 01/29/74 12 SFS Y 12
263 MILLER, H. H. 02/14/74 9 NONE Y 9 INJ
264 KEMPTON, W. F. 03/01/74 CS1 BMRR Y CS1
265 STOLNIS, R. F. 03/20/74 2 CRRR Y 2
266 MAXFIELD, D. W. 03/23/74 11 DRGW Y 11
267 GOSNEY, P. D. 04/09/74 12 SFS Y 12
268 TANNER, C. R. 04/10/74 12 SFS Y 12 LOA
269 MILLER, J. L. 04/22/74 5 SOOR Y 5 LOA
270 GILFILAN, J. 05/02/74 2 Y MGM
271 CASE, S. M. 05/08/74 12 SFS Y 12
272 KELLY, P. J. 05/09/74 2 Y
273 PARKER, G. W. 05/14/74 6 SB 2 Y 6
274 WONG, T. Y. 05/15/74 2 Y MGM
275 SCOTT, R. D. 05/16/74 ATR Y ATR
276 RAGLAND, R. 05/20/74 2 CRRR Y 2 MGM
277 MCKINNON, L. J. 05/20/74 9 SPRR Y 9 LOA
278 PENDER, D. L. 05/30/74 4 CNRR Y 4
279 DALLAS, L. J. 06/10/74 4 BNRR Y 7 MLA
280 MASCIO, R. R. 06/12/74 6 SB 1 Y 6 INJ
281 RIOTTE, F. J. 06/13/74 1 CRRR Y 1
282 EMBLER, D. C. 06/19/74 4 CNRR Y 1
283 MORASKI, T. J. 07/03/74 2 CRRR Y 2
284 BECRAFT, R. A. 07/12/74 2 WT Y 2 LOA
285 NELSON, J. W. 07/14/74 ATR Y 5
286 THOMPSON, W. D. 07/14/74 ATR Y 5
287 MORGAN, J. W. 07/25/74 2 WT Y 2
288 NOVAK, D. J. 08/06/74 8 BNRR Y 8
289 HINCKLEY, P. P. 08/08/74 12 SPRR Y 12
290 MURRAY, D. B. 08/08/74 6 Y 6 MGM
291 PHILLIPS, C. W. 08/16/74 2 CRRR Y 2
292 GRAZIANO, P. J. 09/10/74 2 CRRR Y 2
293 MAGUIRE, J. M. 09/20/74 2 CRRR Y 2
294 HUGGAN, D. W. 10/01/74 CS1 Y 1
295 KARPER, E. D. 10/09/74 ATR CRRR Y 2
296 MCDONNELL, J. E. 10/14/74 11 UPRR Y 11 MGM
297 WENDELL, J. T. 10/24/74 2 Y 2
298 RAIA, J. J. 10/24/74 2 CRRR Y 2
299 MERLE, G. T. 10/25/74 2 CNRR Y 2
300 MASULA, M. J. 10/29/74 5 BO P Y 5
301 POOLE, W. E. 11/01/74 4 CNRR Y 4 INJ
302 PITARRESI, J. J. 11/21/74 12 CRRR Y 2
303 STAUGHTON, H. L. 11/25/74 2 WT Y 2
304 GARRETT, D. W. 12/04/74 2 WT Y 2
305 CHEETHAM, E. R. 12/30/74 2 CRRR Y 2
306 PEREZ, J. P. 01/06/75 2 CRRR Y 2
307 WIECHOWSKI, E. B. 01/06/75 5 CRRR Y 2 MLA
308 SIMMONS, S. L. 01/06/75 2 WT Y 2
309 MACMILLAN, A. E. 01/23/75 CS1 BMRR Y CS1
310 SMYTH, A. T. 01/23/75 CS1 BMRR Y CS1
311 MAYER, B. S. 04/10/75 5 BO B Y 5
312 HOLLIDAY, S. P. 04/29/75 10 BNRR Y 10
313 HERMAN, D. E. 06/20/75 12 CRRR Y MGM
314 MORGAN, R. L. 06/24/75 2 WT Y 2
315 CAIRD, W. S. 08/20/75 10 BNRR Y 10
316 GORDON, K. D. 09/08/75 2 WT Y 2
317 ULDRICKS, D. K. 09/10/75 4 CNRR Y 4 LOA
318 SHAW, M. E. 01/01/76 2 WT Y 2
319 MAHONEY, J. D. 01/15/76 CS1 BMRR Y CS1
320 KNOWLTON, D. E. 01/15/76 CS1 BMRR Y CS1 INJ
321 MEEHAN, R. J. 01/15/76 CS1 BMRR Y CS1
322 DUNCAN, R. D. 02/09/76 10 BNRR Y 10
323 O'NEAL, T. R. 03/03/76 2 WT Y 2
324 ALLEN, C. H. 04/29/76 4 Y 11
325 PHIFER, S. L. 05/03/76 2 WT Y 2
326 O'DELL, C. W. 05/13/76 2 WT Y 2
327 SCHRAMM, C. R. 05/21/76 2 WT Y 2
328 DECKER, R. M. 06/28/76 11 SOOR Y 7
329 MCDOWELL, C. A. 07/19/76 11 BNRR Y 11
330 AMICK, M. F. 08/11/76 12 CNRR Y 4
331 FUTCHER, C. M. 08/26/76 12 CRRR Y 2
332 GILL, J. C. 08/27/76 4 CNRR Y 4
333 DANCY, C. W. 09/29/76 8 ICRR Y 8
334 KING, E. S. 10/05/76 2 CNRR Y 2
335 MOORE, W. L. 10/13/76 ATR Y ATR
336 SINCLAIR, A. R. 10/29/76 ATR Y ATR
337 WRIGHT, M. S. 11/15/76 9 ICRR Y 8 MGM
338 MACBAIN, H. T. 11/18/76 2 CNRR Y 2
339 STUREY, R. M. 12/03/76 2 WT Y 2
340 ROBIDOUX, L. J. 12/07/76 12 BNRR Y 10
341 LALIME, R. H. 12/07/76 10 BNRR Y 10
342 TRACY, R. D. 12/28/76 10 BNRR Y 10
343 SIMMONS, J. F. 01/03/77 ATR Y ATR
344 LYONS, M. M. 01/11/77 2 CRRR Y 2
345 KLICKMAN, R. A. 01/25/77 10 BNRR Y 10
346 WALLACE, C. 02/01/77 8 Y 8 MGM
347 COSTELLO, W. E. 02/05/77 2 Y 2 MGM
348 KISH, B. J. 02/25/77 2 CRRR Y 2
349 KAISER, T. M. 02/28/77 2 CRRR Y 2
350 KENNY, M. B. 02/28/77 2 CRRR Y 2 BLE
351 LOCKNER, M. J. 03/03/77 2 CRRR Y 2
352 MILLER, W. P. 03/04/77 2 Y MGM
353 BURKET, W. G. 03/16/77 12 SPRR Y 12
354 COMMER, L. J. 03/16/77 12 Y MGM
355 LYONS, R. M. 03/24/77 2 WT Y 2
356 STIGLIANO, F. V. 04/15/77 2 CRRR Y 2
357 CHERICO, J. R. 04/15/77 2 CRRR Y 2
358 HARRIS, L. 05/12/77 5 SBD- Y 5 MGM
359 STOKES, D. C. 05/12/77 5 SBD- Y 5 MGM
360 KENNEDY, T. B. 05/12/77 5 SBD- Y 5
361 ARMSTRONG, J. H. 05/25/77 5 SBD- Y 5
362 BURK, C. B. 06/01/77 2 CRRR Y 2
363 LANKFORD, J. M. 06/02/77 CS1 BMRR Y CS1
364 GAGNE, W. M. 06/02/77 CS1 BMRR Y CS1
365 LETOURNEAU, R. 06/02/77 CS1 BMRR Y CS1
366 DEYESO, J. A. 06/02/77 CS1 BMRR Y CS1
367 MALE, G. G. 06/06/77 5 C&O Y 4
368 PEET, D. J. 06/10/77 5 BO B Y 5 MLA
369 FRIEND, E. C. 06/28/77 12 SPRR Y 12 MGM
370 WILDER, B. D. 07/12/77 8 MOP/ Y 9A
371 MYERS, R. M. 07/12/77 2 WT Y 2
372 COOKE, E. J. 08/06/77 10 UPRR Y 10
373 JOHNSON, R. A. 08/09/77 2 CRRR Y 2
374 BLACK, R. L. 08/19/77 4 CNRR Y 4
375 WONG, H. 08/24/77 12 SFS Y 12
376 GODDARD, L. S. 09/07/77 CS1 Y CS1
377 LAUZON, D. J. 09/07/77 CS1 Y CS1
378 CLARKE, D. S. 09/07/77 CS1 BMRR Y CS1
379 FINNERAL, P. W. 09/07/77 CS1 BMRR Y CS1
380 DAVIS, D. H. 09/09/77 10 BNRR Y 10
381 PUGH, J. D. 09/15/77 12 SFS Y 12
382 HARTSFIELD, C. E. 10/03/77 12 SFS Y 12
383 MADDEN, D. L. 10/05/77 2 CRRR Y 2
384 DROZYNSKI, R. W. 10/10/77 2 WT Y 2
385 HILL, L. J. 10/17/77 12A SPRR Y 12A
386 ALBERT, A. A. 10/20/77 2 CRRR Y 2
387 ROCKWEALTH, B. 10/20/77 2 CRRR Y 2
388 CHRISTMAS, D. G. 10/20/77 2 CRRR Y 2
389 GOODLETT, R. L. 10/31/77 5 SOOR Y 5
390 ELDEN, J. W. 01/23/78 2 WT Y 2
391 PETERS, R. G. 01/31/78 2 Y MGM
392 KANIUK, J. S. 03/03/78 2 CRRR Y 2
393 NELSON, G. W. 03/20/78 12 SFS Y 12
394 MATHEWS, R. R. 03/28/78 12 Y 12
395 SMITH, A. 04/01/78 2 WT Y 2
396 HILL, T. L. 04/01/78 2 WT Y 2 LOA
397 DESANTIS, S. P. 04/01/78 2 WT Y 2
398 FRITZ, W. T. 04/14/78 2 Y MGM
399 GWIN, S. G. 04/14/78 12 SFS Y 12
400 VINCENT, G. W. 04/30/78 5 SFS Y 12
401 LAMBERT, J. M. 05/01/78 2 CRRR Y 2
402 CLARK, H. R. 05/02/78 10 BNRR Y 10 FUR
403 GEMMER, G. R. 05/04/78 11 UPRR Y 11
404 ORTEGA, J. T. 05/07/78 11 SFS Y 11
405 CLELLAND, W. M. 05/10/78 2 CRRR Y 2
406 SUMMERSON, M. A. 05/10/78 5 CNRR Y 4
407 ADAMS, T. J. 05/23/78 ATR Y ATR
408 WALKER, N. E. 05/26/78 9 SFS Y 12
409 JONES, L. L. 06/01/78 2 CRRR Y 2 MLA
410 WEEKS, J. C. 06/08/78 12 SFS Y 12
411 FLORA, M. H. 06/08/78 2 CRRR Y 2
412 KIRCHANSKI, J. W. 06/09/78 12 SFS Y 12
413 FRENCH, D. R. 06/09/78 10 BNRR Y 10
414 POST, J. E. 06/19/78 4 C&O Y 4 MLA
415 SIMONS, R. A. 06/19/78 2 CRRR Y 2
416 HOTCHKISS, W. 06/19/78 2 CRRR Y 2
417 RUSH, P. J. 06/19/78 2 CRRR Y 2
418 ROBERSON, E. K. 06/29/78 10 BNRR Y 10
419 MCDONOUGH, J. M. 07/03/78 2 WT Y 2
420 GROSSO, A. C. 07/05/78 2 CRRR Y 2
421 DARDINSKI, R. 07/10/78 CS1 BMRR Y CS1
422 PHARRIS, L. E. 07/30/78 9A MOP Y 9A
423 PERRY, S. P. 08/17/78 9A MOP Y 9A
424 DANDY, E. G. 08/22/78 2 CRRR Y MGM
425 ISOM, M. L. 08/29/78 10 BNRR Y 10
426 ADAMS, D. W. 09/03/78 5 Y 5 MGM
427 OXLEY, J. K. 09/05/78 12 Y 10 INJ
428 CARROLL, D. O. 09/13/78 11 UPRR Y 11
429 SMITH, T. 09/19/78 10 Y 10
430 BOATWRIGHT, G. L. 09/28/78 ATR Y ATR
431 MUNN, T. F. 10/13/78 6 CRRR Y 2
432 VANSTORY, L. W. 10/13/78 2 CRRR Y 2 LOA
433 RICKE, R. J. 10/16/78 8 SFS Y 11
434 GRAVES, T. A. 10/17/78 2 WT Y 2
435 LAWRENCE, G. H. 11/19/78 12A SPRR Y 12A
436 BREWSTER, R. B. 12/13/78 12 Y LOA
437 HALL, J. E. 12/13/78 8 BNRR Y 8 MGM
438 COOPER, T. 12/18/78 12 SPRR Y 9A MGM
439 MIEGHAN, S. 01/09/79 1 CRRR Y 1
440 NOWICKI, A. J. 01/23/79 2 CRRR Y 2
441 CAIN, C. C. 01/25/79 11 UPRR Y 11
442 SHORT, W. N. 01/27/79 10 BNRR Y 10
443 ALLEN, D. P. 01/29/79 CS1 BMRR Y CS1
444 TAYLOR, P. A. 01/29/79 CS1 BMRR Y CS1
445 KYDD, D. F. 01/29/79 1 BMRR Y CS1
446 WRIGHT, T. J. 01/29/79 CS1 BMRR Y CS1
447 RINES, W. L. 01/29/79 CS1 BMRR Y CS1
448 HAYHURST, V. F. 01/29/79 CS1 BMRR Y CS1
449 SHAUGHNESSY, B. A. 01/29/79 CS1 BMRR Y CS1
450 OBREMSKI, T. F. 01/29/79 CS1 BMRR Y CS1
451 DEMODENA, G. L. 01/29/79 12 BMRR Y CS1 MGM
452 DAVID, G. C. 01/29/79 CS1 BMRR Y CS1 MGM
